| Management number | 228866597 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228866597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 631384074686 |
|---|---|
| ASIN | B0FL6WV5ZW |
| Color | Black |
| Theme | Motorcycle |
| Brand Name | VCOROS |
| Model Name | VR1 Plus |
| Style Name | Headsets |
| Unit Count | 1.0 Count |
| Item Weight | 120 Grams |
| Control Type | Touch Control |
| Manufacturer | VCOROS |
| Model Number | VR1 Plus Hard Microphone |
| BuiltIn Media | Clip-on Base/Device Velcro/Mic Stick Velcro/Homn Velcro, TYPE-C Interface HardTube Mic Headset, Type-C Charging Cable, User Manual, VR1 Plus Device |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | VCOROS VR1 Plus |
| Enclosure Material | Plastic, Silicone, Fabric |
| Additional Features | Full-Duplex Intercom, Music Sharing, Waterproof Design, AI Voice Assistant, Long Battery Life |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | no |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form