| Management number | 229398839 | Release Date | 2026/05/31 | List Price | US$20.39 | Model Number | 229398839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Swing Support System (S3) provides smarter traction, dual-foam cushioning & lockdown lacing. Swing Support Strap combines with reinforcement in the upper to provide biomechanically correct lock-in. Energy-returning UA HOVR™ foam + supportive Charged Cushioning® guides natural motion of the foot in a golf swing. Hybrid TPU + rubber outsole for ideal combination of penetrating traction & underfoot comfort. Outsole has strategic flex grooves, directional traction & rubber up the side for added support at impact. Updated fit with more room at the ball of the foot for improved comfort & stability. Molded sockliner for enhanced fit & comfort. Weight: 12 oz. Lace type: Standard tie.
| UPC | 196885849411 |
|---|---|
| ASIN | B0BZXJMD73 |
| Brand | Under Armour |
| Color | (100) White/White/Metallic Gun Metal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Drive Pro Spikeless Wide |
| Sport Type | Golf |
| Strap Type | Swing Support Strap |
| Style Name | Solid White With Metallic Gun Metal Accents |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026921 |
| Occasion Type | golf |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Flexible |
| Insole Cushioning | Foam (Charged Cushioning) |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form