| Management number | 228739886 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 228739886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As versatile as it is comfortable, with convertible straps. The True Body Triangle Convertible Strap has a soft feel and plunging neckline that you’ll want to wear every day.



| UPC | 790812680704 198316081964 |
|---|---|
| ASIN | B08RQHKGC8 |
| Color | Desert |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard Cup |
| Back Style | Backless |
| Bra Design | Minimizer |
| Brand Name | True & Co |
| Model Name | True Body Triangle Convertible Strap Bra |
| Neck Style | U-Neck |
| Sport Type | Swimming |
| Strap Type | Convertible |
| Style Name | True Body Triangle Convertible Strap Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Nylon, 23% Elastane |
| Manufacturer | True & Co |
| Style Number | 16821-230-M (34C-D,36A-B) |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 16821-230-M (34C-D,36A-B) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form