| Management number | 229681827 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229681827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The classic look of a derby lace-up meets the best of a contemporary cupsole sneaker in Brentford, a versatile leather style made for everyday wear. Designed with a leather upper, leather sock, memory foam insock, and a durable rubber outsole for added comfort and support.
| UPC | 060207385898 |
|---|---|
| ASIN | B0D49NK6Y2 |
| Brand | Ted Baker |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Brentford Leather Sneaker |
| Strap Type | lace_up |
| Style Name | Brentford Leather Sneaker |
| Unit Count | 1 Count |
| Item Weight | 26.81 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ted Baker |
| Style Number | 13771565007 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Memory Foam Insock |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13771565007 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form