| Management number | 229320103 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 229320103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196979224421 |
|---|---|
| ASIN | B0CSJ48XC7 |
| Size | 3X |
| Color | Set 3 |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Real Essentials |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 4 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Real Essentials |
| Material Type | Polyester Blend |
| Occasion Type | Bathing, Beach, Pool, Summer, Swimming |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 4 |
| Product Benefits | Offers UPF 50+ sun protection, comfortable fit, versatile style, and quick-drying fabric. |
| Special Size Type | plus-size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form